Machine Type | NCLP-08 | NCLP-10 | NCLP-08 |
Number of Station | 8 | 10 | 8 |
Type of Tooling – TSM or EU | D | B | D-4 & B-4 |
Output-Tablets/Hr* | 4800 to 1440 | 6000 to 18000 | 2400 to 7200 |
Max. Operating Pressure Main – KN | 60 | 60 | 60 |
Max. Tablet Diameter-mm | 19 | 16 | D-19 & B-16 |
Max. Depth of Fill-mm | 20 | 17 | D-20 & B-17 |
Upper Punch Penetration Main – mm | 2 to 6 |
Power Consumption – kW / hp | 2.0 / 2.7 |
Main Electric Motor – kW / hp | 1.5 / 2.0 |
Electrics | (1) 415 V / 3 Phase / 50 Hz |
(2) 380 V / 3 Phase / 60 Hz |
(3) 220 V / 3 Phase / 60 Hz |
Overall Dimensions – W x D x H – cm | 58 x 78 x 105 |
Net Weight – kg | 450 |
Gross Weight – Kg | 570 |